Contact Center Solutions Industry News

[January 13, 2006]

DJ Nybot Crossrate Currencies Futs Vol/Open Int - Jan 13

(Comtex Finance Via Thomson Dialog NewsEdge)For previous business day

Australian Dlr-New Zealand Dlr Euro-Australian Dollar
vol open change vol open change
ARH6 2 2,637 -2 EAH6 194 2,780 15
ARM6 0 0 0 EAM6 0 0 0
ttl 2 2,637 -2 ttl 194 2,780 15

Australian Dlr-Canadian Dlr Euro-Krona
vol open change vol open change
ASH6 2 282 1 RKH6 18 4,030 15
ASM6 0 0 0 RKM6 0 0 0
ttl 2 282 1 ttl 18 4,030 15

Australian Dlr-US Dlr Euro-Swiss Franc
vol open change vol open change
AUH6 1 887 1 RZH6 16 9,089 9
AUM6 0 0 0 RZM6 0 0 0
AUU6 0 0 0 RZU6 0 0 0
ttl 1 887 1 ttl 16 9,089 9

US Dlr Index British Pound-Swiss Franc
vol open change vol open change
DXH6 4,807 22,387 -299 BSH6 761 3,112 -50
DXM6 6 2,047 6 BSM6 0 0 0
DXU6 0 8 0 BSU6 0 0 0
DXZ6 3 5 3 BSZ6 0 0 0
ttl 4,816 24,447 -290 ttl 761 3,112 -50

Euro-Japanese Yen British Pound-Japanese Yen
vol open change vol open change
EJH6 1,394 17,981 248 BJH6 87 6,906 -7
EJM6 0 0 0 BJM6 0 0 0
EJU6 0 0 0 BJU6 0 0 0
EJZ6 0 0 0 BJZ6 0 0 0
ttl 1,394 17,981 248 ttl 87 6,906 -7

Euro-US Dlr Regular US Dlr-Hungarian Forint
vol open change vol open change
EOH6 2,653 1,665 881 UFH6 216 1,324 29
EOM6 0 0 0 UFM6 0 0 0
ttl 2,653 1,665 881 UFU6 0 0 0
ttl 216 1,324 29
Euro-Canadian Dlr
vol open change US Dlr-Czech Koruna
EPH6 0 513 0 vol open change
EPM6 0 0 0 UZH6 6 777 -2
ttl 0 513 0 UZM6 0 0 0
UZU6 0 0 0
Euro-US Dlr Large ttl 6 777 -2
vol open change
EUH6 125 1,182 -1 Australian Dlr-Japanese Yen
EUM6 0 1 0 vol open change
EUU6 0 0 0 YJH6 399 12,443 -19
ttl 125 1,183 -1 YJM6 0 0 0
YJU6 0 0 0
Euro-Czech Koruna ttl 399 12,443 -19
vol open change
EZH6 0 1,169 0 US Dlr-Canadian Dlr
EZM6 0 0 0 vol open change
EZU6 0 0 0 YAH6 54 25 10
ttl 0 1,169 0 YAM6 0 0 0
ttl 54 25 10
Euro-British Pound
vol open change US Dlr-Swiss Franc
GBH6 299 6,028 189 vol open change
GBM6 0 20 0 YFH6 2 142 -2
GBU6 0 0 0 YFM6 0 0 0
GBZ6 0 0 0 ttl 2 142 -2
ttl 299 6,048 189
US Dlr-British Pound
Euro-Hungarian Forint vol open change
vol open change YPH6 129 104 -21
HRH6 0 230 0 YPM6 0 0 0
HRM6 0 0 0 YPU6 0 0 0
HRU6 0 0 0 ttl 129 104 -21
ttl 0 230 0
US Dlr-Japanese Yen
Canadian Dlr-Japanese Yen vol open change
vol open change YYH6 153 829 -2
HYH6 0 489 0 YYM6 0 0 0
HYM6 0 0 0 YYU6 0 0 0
HYU6 0 0 0 YYZ6 0 0 0
HYZ6 0 0 0 ttl 153 829 -2
ttl 0 489 0
US Dollar-S. African Rand
US Dlr-Swedish Krona vol open change
vol open change AZH6 526 4,644 144
KUH6 16 1,740 6 AZM6 0 0 0
KUM6 0 0 0 AZU6 0 0 0
KUU6 0 0 0 AZZ6 0 0 0
KUZ6 0 0 0 ttl 526 4,644 144
ttl 16 1,740 6
US Dlr-New Zealand Dlr
US Dollar-Norwegian Krone vol open change
vol open change ZXH6 239 2,619 17
DSH6 36 2,094 -15 ZXM6 0 1 0
DSM6 0 0 0 ZXU6 0 0 0
DSU6 0 0 0 ZXZ6 0 1 0
Jan 13, 2006 (Dow Jones Commodities News via Comtex) --(MORE TO FOLLOW) Dow Jones Newswires

01-13-06 1011ET

[ Back To Contact Center Solutions Homepage's Homepage ]



Related Contact Center Solutions Articles

Socialize with us

FREE Contact Center Solutions eNewsletter

Click here to receive your targeted Contact Center Solutions Community eNewsletter.[Subscribe Now]

Contact Center Solutions Glossary of Terms

About the Contact Center Solutions Community

    Welcome to the Contact Center Solutions Community The Contact Center Solutions Global Online Community, Sponsored by Interactive Intelligence, is designed to serve as the industry's premier resource for information and research on Contact Center Solutions technology and deployment strategies.